Showing posts with label pompa celup. Show all posts
Showing posts with label pompa celup. Show all posts
Tuesday, March 19, 2013
Wednesday, January 16, 2013
Harga Pompa Submersible FRANKLIN SJ Series
| CNP Southern Pump C/W FRANKLIN | ||||
| SJ Series | ||||
| Stainless Steel Multistage Deep Well Submersible Pump |
| Specification and Application | ||||
| • This series is applicable to circulation and pressurizing of the clean water and softened water; • This series is made from stainless steel 304 and has good corrosive resistance for conveying cold water containing small amount of oxides.It is also used for conveying slightly alkaline water and de-mineralized water.Pump made from stainless steel 316 and FPM is applicable to conveying highly corrosive liquid. Application • Water supply and irrigation system • Lowering underground water level • Booster • Various industrial applications | ||||
| Flow Rated | ||||
| 0.2 ~ 120 m³/h | ||||
| Total Head | ||||
| Max.380 m | ||||
| Liquid Temperature | ||||
| Max. 20°C | ||||
| Volt | ||||
| Type | Rated Flow | Max. pressure | 220/380V | |
| [m³/h] | [bar] | |||
| SJ 1 | 1 | 28 | Material | |
| SJ 3 | 3 | 25 | Stainless Steel 304 | |
| SJ 5 | 5 | 24 | ||
| SJ 8 | 8 | 27 | ||
| SJ 12 | 12 | 16 | ||
| SJ 17 | 17 | 26 | ||
| SJ 30 | 30 | 28 | ||
| SJ 42 | 42 | 28 | ||
| SJ 60 | 60 | 29 | ||
| SJ 75 | 75 | 38 | ||
| SJ 95 | 95 | 34 | ||
Untuk Informasi Stock dan Discount Hubungi :
PT MENARA ASIA GLOBAL
Phone : 021-53674785 - 5330321
HP : 08158772999 - 021-70710475
Subscribe to:
Posts (Atom)



